| |
FRONTMATTER
|
|---|
| FW | Abstract | Foreword, Table of Contents, Committees, Sponsors | Dirk Riehle |
| |
OPEN COLLABORATION RESEARCH TRACK
|
|---|
| A1 | Full Paper | Analyzing Multi-Dimensional Networks within MediaWikis | Brian Keegan, Arber Ceni, Marc Smith |
| A2 | Full Paper | Design and Implementation of Wiki Content Transformations and Refactorings | Hannes Dohrn, Dirk Riehle |
| A3 | Full Paper | Project talk: Coordination work and group membership in WikiProjects | Jonathan T. Morgan, Michael Gilbert, David McDonald, Mark Zachry |
| A4 | Full Paper | Songrium: A Music Browsing Assistance Service Based on Visualization of Massive Open Collaboration Within Music Content Creation Community | Masahiro Hamasaki, Masataka Goto |
| A5 | Full Paper | Managing Complexity: Strategies for group awareness and coordinated action in Wikipedia | Michael Gilbert, Jonathan Morgan, David McDonald, Mark Zachry |
| |
WIKIPEDIA RESEARCH TRACK
|
|---|
| B1 | Full Paper | When the Levee Breaks: Without Bots, What Happens to Wikipedia’s Quality Control | R.Stuart Geiger and Aaron Halfaker |
| B2 | Full Paper | A History of Newswork on Wikipedia | Brian Keegan |
| B3 | Full Paper | Tell Me More: An Actionable Quality Model for Wikipedia | Morten Warncke-Wang, Dan Cosley and John Riedl |
| B4 | Full Paper | Getting to the Source: Where does Wikipedia Get Its Information From? | Heather Ford, David R. Musicant, Shilad Sen, Nathaniel Miller |
| B5 | Full Paper | Revision graph extraction in Wikipedia based on supergram decomposition | Jianmin Wu, Mizuho Iwaihara |
| B6 | Full Paper | The Illiterate Editor: Metadata-driven Revert Detection in Wikipedia | Jeffrey Segall, Rachel Greenstadt |
| B7 | Full Paper | The role of conflict in determining consensus on quality in Wikipedia articles | Kim Osman |
| B8 | Full Paper | Partial Automation for Human Tasks in a Collaborative System: The Case of Deletion in Wikipedia | Bluma S. Gelley, Torsten Suel |
| B9 | Short Paper | Temporal Analysis of Activity Patterns of Editors in Collaborative Mapping Project of OpenStreetMap | Taha Yasseri, Giovanni Quattrone, Afra Mashhadi |
| B10 | Short Paper | Wikipedia: A new media institution? | Kim Osman |
| |
FLOSS RESEARCH TRACK
|
|---|
| C1 | Full Paper | Security of Public Continuous Integration Services | Volker Gruhn, Christoph Hannebauer, Christian John |
| C2 | Full Paper | Collaborative Development of Data Curation Profiles on a Wiki Platform: Experience from Free and Open Source Software Projects and Communities | Sulayman K. Sowe, Koji Zettsu |
| C3 | Full Paper | A Case Study of the Collaborative Approaches to Sustain Open Source Business Models | Shane Coughlan, Tetsuo Noda, Terutaka Tansho |
| C4 | Full Paper | The Empirical Commit Frequency Distribution of Open Source Projects | Carsten Kolassa, Dirk Riehle, Michel Salim |
| C5 | Full Paper | User Evolvable Tools in the Web | Jens Lincke, Robert Hirschfeld |
| |
OPEN ACCESS RESEARCH TRACK
|
|---|
| D1 | Full Paper | Seamless Sharing in a Seemingly Divided World – A Glimpse of the Challenges Faced by Creative Commons | Poorna Mysoor |
| D2 | Full Paper | Metadata Aggregation at GovData.de – An Experience Report | Florian Marienfeld, Ina Schieferdecker, Evanela Lapi, Nikolay Tcholtchev |
| |
RESEARCH POSTERS
|
|---|
| E1 | Poster | Interest Classification of Twitter Users using Wikipedia | Kwan Hui Lim, Amitava Datta |
| E2 | Poster | A Preliminary Study on the Effects of Barnstars on Wikipedia Editing | Kwan Hui Lim, Amitava Datta and Michael Wise |
| E3 | Poster | A Graphical User Interface for SILK Data Link Discovery Framework | Rina Singh, Jan Hidders, Feng Xia, Jialiang Kang |
| |
RESEARCH-IN-PROGRESS PRESENTATIONS
|
|---|
| F1 | Abstract | Impact of Social Features Implemented in Open Collaboration Platforms on Volunteer Self-Organization: Case Study of Open Source Software Development | Junghong Choi, Bruce Ferwerda, Jungpil Hahn, Jinwoo Kim, Jae Yun Moon |
| F2 | Abstract | How do Baidu Baike and Chinese Wikipedia filter contribution? A case study of network gatekeeping | Han-Teng Liao |
| F3 | Abstract | How does localization influence online visibility of user-generated encyclopedias? A study on Chinese-language Search Engine Result Pages (SERPs) | Han-Teng Liao |
| F4 | Abstract | Are Memory Institutions Ready for Open Data and Crowdsourcing? Results of a pilot survey from Switzerland | Beat Estermann |
| |
DOCTORAL SYMPOSIUM
|
|---|
| G1 | Doctoral Symposium | Drawing the Big Picture: Analyzing FLOSS Collaboration with Temporal Social Network Analysis | Amir Azarbakht |
| G2 | Doctoral Symposium | Cyberactivism and Nationalistic Communicative Actions of Publics: Framing and Agenda-Building over Wikipedia in International Disputes | Laishan Tam |
| G3 | Doctoral Symposium | Wikipedia as a New Media Institution: Issues of Diversity, Regulation and Sustainability in an Open Encyclopedia | Kim Osman |
| G4 | Doctoral Symposium | Wiki Development Environments | Christoph Hannebauer |
| G5 | Doctoral Symposium | The Dynamics of Gatekeeping in Online Collaborative Systems | Bluma S Gelley |
| G6 | Doctoral Symposium | The dual role of conflict in Free and Open Source Software development | Anna Filippova |
| |
INVITED TALKS
|
|---|
| H1 | Invited Talk | The Era of Open | Phil Bourne |
| H2 | Invited Talk | Lets raise kids up! | Pockey Lam |
| H3 | Invited Talk | Descending Mount Everest: Steps towards applied Wikipedia research | Dario Taraborelli |
| h2 | Invited Talk | Implementing open licensing in government open data initiatives: a survey of Australian government practice | Anne Fitzgerald, Neale Hooper, John Cook |
| |
EXPERIENCE REPORTS
|
|---|
| I1 | Full Paper | A triangulated investigation of using wikis for project-based learning in different undergraduate disciplines | Edwin Chu, Michele Notari, Katherine Chen, Chi Keung Chan, Samuel Chu, Wendy Wu |
| I2 | Full Paper | Empowering formative assessment using embedded Web Widgets in Wikis | Michele Notari, Sonja Schär, Martin Schellenberg, Samuel Kai Wah Chu |
| I3 | Short Paper | Involving users to increase their acceptance | Angelika Mühlbauer, Kai Nissen |
| |
COMMUNITY DEMOS
|
|---|
| J1 | Demo | Data Twist: An experimental script family to twist Open Data into new shapes | Shane Coughlan, Tetsuo Noda, Yasumichi Hanagata |
| J2 | Demo | The Basic Techniques in Text Mining using Open-source Tools | Jun Iio |
| J3 | Demo | R-Tools: Mediawiki extension for full-scale statistical computing | Juha Villman, Einari Happonen |
| J4 | Demo | Automated metrics for Wiki-based school assignments | Oren Bochman |
| |
COMMUNITY TUTORIALS
|
|---|
| K1 | Tutorial | Video Co-creation in Collaborative Online Communities | Andrew Lih |
Leave a Reply