<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Pattern Density Defined</title>
	<atom:link href="http://dirkriehle.com/2009/08/07/design-pattern-density-defined/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirkriehle.com/2009/08/07/design-pattern-density-defined/</link>
	<description>Dirk Riehle&#039;s blog about everything computer science, applied and more</description>
	<lastBuildDate>Sat, 12 May 2012 12:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 2009 Year-end Summary and Review</title>
		<link>http://dirkriehle.com/2009/08/07/design-pattern-density-defined/#comment-314</link>
		<dc:creator>2009 Year-end Summary and Review</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://dirkriehle.com/?p=1179#comment-314</guid>
		<description>[...] pub­lished a paper on a new object-oriented met­ric called “design pat­tern den­sity” at OOPSLA Onward! 2009; another paper on “indus­try expe­ri­ences with design pat­terns” [...]</description>
		<content:encoded><![CDATA[<p>[...] pub­lished a paper on a new object-oriented met­ric called “design pat­tern den­sity” at OOPSLA Onward! 2009; another paper on “indus­try expe­ri­ences with design pat­terns” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diplomarbeitsthema: Design Pattern Density Validated</title>
		<link>http://dirkriehle.com/2009/08/07/design-pattern-density-defined/#comment-313</link>
		<dc:creator>Diplomarbeitsthema: Design Pattern Density Validated</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://dirkriehle.com/?p=1179#comment-313</guid>
		<description>[...] that a high design pattern density implies a high maturity of the design under consideration. In prior work, we have defined the metric as well as an instrument to assess it in a given design. In this work, [...]</description>
		<content:encoded><![CDATA[<p>[...] that a high design pattern density implies a high maturity of the design under consideration. In prior work, we have defined the metric as well as an instrument to assess it in a given design. In this work, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ilabra</title>
		<link>http://dirkriehle.com/2009/08/07/design-pattern-density-defined/#comment-312</link>
		<dc:creator>Twitted by ilabra</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://dirkriehle.com/?p=1179#comment-312</guid>
		<description>[...] This post was Twitted by ilabra [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ilabra [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

