<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Total Growth of Open Source</title>
	<atom:link href="http://dirkriehle.com/2008/03/14/the-total-growth-of-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirkriehle.com/2008/03/14/the-total-growth-of-open-source/</link>
	<description>Dirk Riehle&#039;s blog about everything computer science, applied and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coolest companies / projects &#171; Luke Hutchison</title>
		<link>http://dirkriehle.com/2008/03/14/the-total-growth-of-open-source/comment-page-1/#comment-3998</link>
		<dc:creator>Coolest companies / projects &#171; Luke Hutchison</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehle.org/2008/03/14/the-total-growth-of-open-source/#comment-3998</guid>
		<description>[...] well as the absolute amount of source code is best explained using an exponential model.” &#8212; Deshpande and Riehle 2008 (emphasis [...]</description>
		<content:encoded><![CDATA[<p>[...] well as the absolute amount of source code is best explained using an exponential model.” &#8212; Deshpande and Riehle 2008 (emphasis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk Riehle</title>
		<link>http://dirkriehle.com/2008/03/14/the-total-growth-of-open-source/comment-page-1/#comment-1497</link>
		<dc:creator>Dirk Riehle</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehle.org/2008/03/14/the-total-growth-of-open-source/#comment-1497</guid>
		<description>@Juho --- thanks!</description>
		<content:encoded><![CDATA[<p>@Juho &#8212; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juho Vepsäläinen</title>
		<link>http://dirkriehle.com/2008/03/14/the-total-growth-of-open-source/comment-page-1/#comment-1495</link>
		<dc:creator>Juho Vepsäläinen</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehle.org/2008/03/14/the-total-growth-of-open-source/#comment-1495</guid>
		<description>Hi,

Thanks for sharing the paper. Here&#039;s a bibtex entry for those interested:
@InProceedings{ deshpande08,
	year = &quot;2008&quot;,
	author = &quot;Amit Deshpande and Dirk Riehle&quot;,
	title = &quot;The Total Growth of Open Source&quot;,
	booktitle = &quot;Proceedings of the Fourth Conference on Open Source Systems&quot;,
	pages = &quot;197--209&quot;,
	publisher = &quot;Springer Verlag&quot;
}</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for sharing the paper. Here&#8217;s a bibtex entry for those interested:<br />
@InProceedings{ deshpande08,<br />
	year = &#8220;2008&#8243;,<br />
	author = &#8220;Amit Deshpande and Dirk Riehle&#8221;,<br />
	title = &#8220;The Total Growth of Open Source&#8221;,<br />
	booktitle = &#8220;Proceedings of the Fourth Conference on Open Source Systems&#8221;,<br />
	pages = &#8220;197&#8211;209&#8243;,<br />
	publisher = &#8220;Springer Verlag&#8221;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wächst Freie Software exponentiell? &#8212; keimform.de</title>
		<link>http://dirkriehle.com/2008/03/14/the-total-growth-of-open-source/comment-page-1/#comment-187</link>
		<dc:creator>Wächst Freie Software exponentiell? &#8212; keimform.de</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehle.org/2008/03/14/the-total-growth-of-open-source/#comment-187</guid>
		<description>[...] der Studie »The Total Growth of Open Source« untersuchten Amit Deshpande und Dirk Riehle mehr als 5000 popul&#228;re Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] der Studie »The Total Growth of Open Source« untersuchten Amit Deshpande und Dirk Riehle mehr als 5000 popul&#228;re Open Source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
